Fearlessly embracing the unknown
User login
Name | Area | Energy | Pop | Economy | Credits | Adv. | Reqs | Description |
---|---|---|---|---|---|---|---|---|
Habitat Zone | -1 | 0 | 0 | 1 | 1 | none | Upgrade increases Population capacity by Base Fertility. | |
Orbital Base | 0 | 0 | 10 | 3 | 1,500 | 10 | Computer level 20 Energy level 12 | Upgrade increase Population capacity by 10, research by 2 and doesn't require area on the Base. |
Solar Collector | -1 | 0 | -1 | 0 | 1 | none | Upgrade increases Base Energy output by Base Solar Energy. | |
Gas Collector | -1 | 0 | -1 | 0 | 1 | none | Upgrade increases Base Energy output by Base Gas resource. | |
Hydro Generator | -2 | 0 | -1 | 0 | 1 | none | Upgrade increases Base Energy output by Base Hydro Energy. | |
Fusion Generator | -1 | 6 | -1 | 0 | 15 | Energy level 6 | Upgrade increases Base Energy output by 6 | |
Antimatter Generator | -1 | 12 | -1 | 0 | 1,000 | 10 | Energy level 20 | Upgrade increases Base Energy output by 12. |
Solar Satellite | 0 | 2 | 0 | 0 | 128 | Energy level 10 Computer level 12 Laser level 10 | Upgrade increases Base Energy output by 2. Doesn't require pop or space. | |
Gas Refinery | -2 | -1 | -1 | 0 | 10,000 | 3 | Energy level 20 Laser level 20 Armour level 14 | add +1 Gas to those planets that have this element |
Orbital Research Labs | 0 | -12 | -1 | 0 | 2,048 | Computer level 23 Energy level 22 Artificial Intelligence level 5 | Upgrade increases Base Research capacity by 18. | |
Research Labs | -1 | -1 | -1 | 0 | 2 | none | Upgrade increases Base Research capacity by 6 and allows the Research of more Technologies. | |
Shipyards | -1 | -1 | -1 | 2 | 5 | none | Upgrade increases Base Production by 3 and allows the Production of more Units. | |
Orbital Shipyards | 0 | -8 | -1 | 4 | 7,500 | Cybernetics level 2 | Upgrade increases Base Production by 8, allows the Production of more Units and doesn't require area on the base. | |
Automated Shipyards | -2 | -2 | -1 | 0 | 1,024 | 6 | Energy level 20 Laser level 22 Armour level 18 Artificial Intelligence level 2 | Increase your shipyards production by 5 |
Ore Processor | -2 | -2 | -2 | 0 | 50,000 | 6 | none | Each level increases the debris collection capability of the starbase by 10,000. |
Crystal Processor | -1 | -1 | -1 | 0 | 1 to 5 | *** | none | Upgrade increases base economy by astro crystals resources. |
Spaceports | 0 | -1 | -1 | 3 | 20 | ** | none | Upgrade increases Base Economy by 1 per level and accumulative. |
Economic Centers | -1 | -2 | -1 | 4 | 50 | Computer level 10 | Upgrade increases Base Economy by 4. | |
Metal Refineries | -1 | -1 | -1 | 1 | 1 | none | Upgrade increases Production and Construction capacity by Base Metal resource. | |
Robotic Factories | -1 | -1 | -1 | 2 | 10 | Computer level 2 | Upgrade increases Production and Construction capacity by 3. | |
Nanobot Factories | -1 | -2 | -1 | 2 | 75 | 10 | Computer level 10 Laser level 8 | Upgrade increases Production and Construction capacity by 6. |
Automated Factories | -1 | -3 | -1 | 3 | 750 | 10 | Artificial Intelligence level 4 | Upgrade increases Production and Construction capacity by 10. |
Control Centers | -1 | -1 | -1 | 0 | 10 | Computer level 6 | Upgrade increases the number of occupied bases you can have by 1 and provides 5% increased fleet attack power and armour to allies at the base | |
Terraformation | 6 | 0 | 0 | 0 | 50 | Computer level 10 Energy level 10 | Upgrade increases Base Construction Area by 6, doesn't require Population. | |
Arcology | 12 | 0 | 0 | 0 | 7,500 | 10 | Armour level 22 | Upgrade increases Base Construction Area by 12, doesn't require Population. wiki |
Subterrain | 6 | -2 | 0 | 1 | 500 | 10 | Computer level 24 Energy level 24 Laser level 20 Armour level 20 Artificial Intelligence level 2 | Upgrade increases Base Construction Area by 6, doesn't require Population. |
Space Gate | 0 | -6 | 0 | 0 | 5,000 | Hyperspace Engine level 12 Energy level 20 | Upgrade increases Fleet speed by 100%, allows Aerospike units to move between Galaxies (can be used by alliance members). | |
Biosphere Modification | -1 | -16 | -1 | 5 | 20,000 | * | Computer level 24 Energy level 24 | Upgrade increases Astro Fertility by 1. |
Tele-Transport Pod | -4 | -20 | -1 | 5 | 20,000 | 10 | Computer level 22 Energy level 22 Teleportation level 1 | Transform mass in energy, and back to mass, allowing long range instantaneous transport. |
Starbase | 10 | 0 | 10 | 2 | 1,024 | Computer level 20 Energy level 20 Laser level 10 | improve the starbase, increasing area and pop. and construction +10 and production +5 | |
Empire Center | -1 | -10 | -2 | 15 | 15,000 | Subspace Communications level 1 | Your Empire Capital, increases base economy and production by 15 and all other bases economy by 2 | |
Core Crystallization | -2 | -6 | -2 | 0 | 15,000 | 0 | Computer level 12 Energy level 16 | Increase the astro Crystal by 1 |
Ore Factory | -3 | -12 | -1 | 2 | 50,000 | 0 | Computer level 16 Energy level 12 Artificial Intelligence level 2 | Increase the astro Metal by 1 |
Artificial Greenhouse | -4 | -2 | -1 | 0 | 16,000 | 0 | Computer level 6 Energy level 10 | Increase the astro Solar Energy by 1, max 2 lvls |
* Construction of a Biosphere Modification costs 75% on moons, and 50% on asteroids
** Spaceports to free accounts are limited to how many bases you have (12 bases, 12 levels tops) (faq)
*** Crystal Processor inital costs are the equivalent of its astro crystals