User login
| Type | Terrain | Area | Fertility | Metal | Gas | Hydro | Crystals | 
|---|---|---|---|---|---|---|---|
| asteroid | Asteroid | 70 | 4 | 3 | 1 | - | 3 | 
| asteroid belt | Asteroid Belt | - | - | 0 | - | - | - | 
| moon | Arid | 80 | 5 | 2 | 2 | - | - | 
| moon | Volcanic | 71 | 5 | 2 | 5 | - | - | 
| moon | Tundra | 79 | 4 | 2 | 4 | - | - | 
| moon | Toxic | 79 | 4 | 2 | 4 | - | - | 
| moon | Rocky | 75 | 5 | 3 | 2 | - | - | 
| moon | Radioactive | 79 | 4 | 2 | 3 | - | - | 
| moon | Oceanic | 71 | 5 | 1 | 2 | 4 | - | 
| moon | Metallic | 75 | 4 | 4 | 2 | - | 1 | 
| moon | Craters | 75 | 4 | 3 | 1 | - | 1 | 
| moon | Crystalline | 71 | 4 | 2 | 1 | - | 4 | 
| moon | Earthly | 75 | 6 | 2 | 2 | 3 | - | 
| moon | Gaia | 83 | 6 | 2 | 2 | 3 | - | 
| moon | Glacial | 83 | 5 | 1 | 2 | 1 | - | 
| moon | Magma | 71 | 5 | 2 | 4 | - | - | 
| planet | Metallic | 90 | 4 | 5 | 2 | - | 2 | 
| planet | Oceanic | 85 | 5 | 1 | 2 | 4 | - | 
| planet | Radioactive | 85 | 4 | 2 | 3 | - | - | 
| planet | Rocky | 90 | 5 | 4 | 2 | - | - | 
| planet | Toxic | 85 | 4 | 2 | 4 | - | - | 
| planet | Tundra | 90 | 4 | 2 | 4 | - | - | 
| planet | Magma | 85 | 5 | 2 | 4 | - | - | 
| planet | Glacial | 95 | 5 | 1 | 2 | 1 | - | 
| planet | Gaia | 100 | 6 | 2 | 2 | 3 | - | 
| planet | Earthly | 90 | 6 | 2 | 2 | 3 | - | 
| planet | Crystalline | 85 | 4 | 2 | 1 | - | 5 | 
| planet | Craters | 85 | 4 | 3 | 1 | - | 1 | 
| planet | Arid | 105 | 5 | 2 | 2 | - | - | 
| planet | Gas Giant | - | - | 0 | - | - | 1 | 
| planet | Volcanic | 80 | 5 | 2 | 5 | - | - | 
Obs.:
- Asteroid Belts can have only starbases. Gas Giant's can't have bases nor starbases.
 - Asteroid Belts release randomly 10 to 25 debris per hour, that number is increased by stable 25 debris per Starbase level if any build on orbit.
 - Gas Giant's cause damage to any fleet in orbit, shielded are immune. Fleet in orbit are harder to be detected
 
Astros type extra bonuses:
- Earthly (Economy has a plus 15% bonus locally)
 - Gaia (Research has a plus 15% bonus locally)
 - Arid: Missile silos are 100% power & 25% cheaper)
 - Volcanic and Magma (Pulse Batteries are 75% power & 25% cheaper)
 - Rocky (Orbital Defense Rings are 30% cheaper)
 - Glacial (Marines produced on these are 50% cheaper & faster)
Special bonuses that we will be adding to each astro type: Tundra (Allows you to build Spies if you have Poison 5) * Jungles tribes are good hunters and camoflage so they might develop stealthy people ** introducing spies that can be used on a base to steal (credits or research) or assinate (kill marines, commanders) Toxic (Allows you to research Poison (poison is pre-requisit to spies)) * Spies need poison to do their assasination thing * rings require stabilization units on the planet and that needs hardened rock surfaces Radioactive (fleets are hidden while in orbit) * Radioactivity dampens scanning efforts Oceanic (Base is immune to ion based ship attacks) * Ions can't penetrate water effectively Craters (Photon Batteries are 50% more effective)